1 FLOOR
Nr. | Floor | (m2) | Rooms | (€) | Status |
1 | 1 | 67.0 | 2 | 119 930 | Available |
2 | 1 | 82.5 | 3 | – | Sold |
3 | 1 | 82.5 | 3 | 147 645 | Available |
4 | 1 | 67.0 | 2 | 119 930 | Available |
21 | 1 | 67.0 | 2 | 119 930 | Available |
22 | 1 | 82.5 | 3 | 147 645 | Available |
23 | 1 | 82.5 | 3 | 147 645 | Available |
24 | 1 | 67.0 | 2 | 119 930 | Available |
Contact us if you want to book or get additional information!
Contact:
Mobile: +371 27753038
Telephone: +371 67910692
sia.skyenergo@gmail.com