4 FLOOR
Nr. | Floor | (m2) | Rooms | (€) | Status |
13 | 4 | 67.0 | 2 | – | Sold |
14 | 4 | 82.5 | 3 | – | Sold |
15 | 4 | 82.5 | 3 | 155 100 | Available |
16 | 4 | 67.0 | 2 | 125 960 | Available |
33 | 4 | 67.0 | 2 | 125 960 | Available |
34 | 4 | 82.5 | 3 | – | Sold |
35 | 4 | 82.5 | 3 | 155 100 | Available |
36 | 4 | 67.0 | 2 | 125 960 | Available |
Contact us if you want to book or get additional information!
Contact:
Mobile: +371 27753038
Telephone: +371 67910692
sia.skyenergo@gmail.com